Specification :
Model | AS-923 | AS-523B | AS-8060A | |
Conveyor Speed | : | 20 boxes/min | 20 m/min | 1.8 Sec./Strap |
Max. Packager Size | : | L: 60 x W 55 cm | W: 50 x H 58 cm | W: 80 x H 60 cm |
Min. Packager Size | : | L: 20 x W 10 cm | W: 10 x H 10 cm | W: 20 x H 10 cm |
Power Supply | : | 110V, 220-240V/50-60 Hz, 1 Phase | 3 Phase 380V, 415 V/50-60 Hz | |
Power Consumption | : | 0.1 KVA | 0.18 KVA | 0.5 KVA |
Width of Tape | : | / | 3.6, 4.8, 5.0, 6 cm | W: 12-15 mm, T: 0.5-0.8 mm |
Machine Size | : | 95 x 80 x 78 cm | 120 x 85 x 133 cm | 110 x 60 x 154 |
Machine Weight | : | 55 kg | 160 kg | 180 kg |
0 komentar:
Posting Komentar