WG-22XN Stand Model
Related Machine
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Langganan:
Posting Komentar (Atom)
Strapping Tension | : | 40-700 N Adjust. |
Strapping Speed | : | 2.0 Sec./Strap |
Strap Width | : | 8-19 mm |
Arch Size | : | 80 x 60 cm |
Power Supply | : | 380 V/50-60 Hz, 220V |
Power Consumption | : | 0.85 KVA |
Machine Weight | : | 250 Kg |
Related Machine
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar