Specification :
Model | BSD-350 | BSD-400 | BSD-450 | |
Power Supply | : | 220-240 V/50 Hz | 380-415V/50Hz | |
Heater Power | : | 6.5 KW Adjust. | 8 KW Adjust. | |
Conveyor Speed | : | 0-10 m/min | ||
Tunnel Size | : | 83 x 35 x 15 cm | 83 x 40 x 20 cm | 83 x 45 x 25 |
Shrink Product Size | : | 30 x 15 cm | 40 x 20 cm | |
Conveyor Loading | : | 5 Kg Max | 10 Kg Max | |
Tunnel Temperature | : | 200°C Max | ||
Machine Size | : | 105 x 55 x 110 cm | 120 x 60 x 115 cm | 120 x 69 x 120 cm |
Machine Weight | : | 75 Kg | 90 Kg | 100 Kg |
0 komentar:
Posting Komentar