Latest Post
Tampilkan postingan dengan label Strapping. Tampilkan semua postingan
Tampilkan postingan dengan label Strapping. Tampilkan semua postingan
KZBD With Stand Model

Prod. ID: KZBD
Dimension: 44.50cm x 33.50cm x 77.00cm
Specification :
| Strapping Tension | : | 40-300 N Adjust. |
| Strapping Speed | : | 1.8 Sec./Strap |
| Strap Width | : | 6-10 mm |
| Power Supply | : | 110 V, 220-240 V/50-60 Hz |
| Power Consumption | : | 0.4 KVA |
| Machine Weight | : | 36 Kg |
AP-8060 B
Dimension: 110.00cm x 60.00cm x 154.00cm
Specification :
| Strapping Tension | : | 40-700 N Adjust. |
| Strapping Speed | : | 1.8 Sec./Strap |
| Strap Width | : | 8-15 mm |
| Arch Size | : | 80 x 60 cm |
| Power Supply | : | 380 V/50-60 Hz, 220V |
| Power Consumption | : | 0.7 KVA |
| Machine Weight | : | 200 Kg |
Original Video - More videos at TinyPic
RO-MP Standard Model
Dimension: 147.00cm x 60.00cm x 154.00cm
Specification :
| Strapping Tension | : | 40-700 N Adjust. |
| Strapping Speed | : | 35 Cycles/Min |
| Strap Width | : | 5-12 mm |
| Arch Size | : | 80 x 60 cm |
| Power Supply | : | 220 V/50-60 Hz, 220V |
| Power Consumption | : | 0.5 KVA |
| Machine Weight | : | 220 Kg |
Strapping Machine EVOLUTION
WG-22XN Stand Model
Dimension: 141.00cm x 60.00cm x 154.00cm
Specification :
| Strapping Tension | : | 40-700 N Adjust. |
| Strapping Speed | : | 2.0 Sec./Strap |
| Strap Width | : | 8-19 mm |
| Arch Size | : | 80 x 60 cm |
| Power Supply | : | 380 V/50-60 Hz, 220V |
| Power Consumption | : | 0.85 KVA |
| Machine Weight | : | 250 Kg |
Strapping Machine EVOLUTION
Langganan:
Postingan (Atom)














