Prod. ID: ST-6040A, ST-40
Dimension: 0.00cm x 0.00cm x 0.00cm
Specification :
Model | ST-6040A | ST-4020A | |
Power Supply | : | 220-240 V/50-60 Hz | |
Seal Size | : | 60 x 40 cm | 40 x 20 cm |
Working Efficiency | : | 12-18 sets/min | |
Air Pressure | : | 1 HP/2 KW | |
Conveyor Width | : | 30 cm | 19 cm |
Machine Size | : | 210 x 135 x 190 cm | 180 x 85 x 11 cm |
Machine Weight | : | 220 Kg | 170 Kg |
Model | BSE-6040A | BSE-4530A | |
Power Supply | : | 3 Phase 380 V/50 Hz | |
Heater Power | : | 21 KW | 11 KW |
Tunnel Size | : | 180 x 60 x 40 cm | 120 x 45 x 30 cm |
Machine Size | : | 275 x 84 x 155 cm | 215 x 69 x 140 cm |
Machine Weight | : | 280 Kg | 230 Kg |
0 komentar:
Posting Komentar